Click on a meeting room to view floor plan detail.
| 10 | 15 | 12 | 12 | 16 | - | - | |
| - | - | - | 14 | - | - | - | |
| 50 | 70 | 40 | 22 | 50 | 40 | - | |
| 200 | 250 | 150 | - | 200 | 100 | 60 | |
| 30 | 25 | 15 | 20 | 30 | 18 | 18 | |
| 80 | 125 | 75 | 60 | 100 | 50 | 50 | |
| 80 | 125 | 75 | 60 | 100 | 50 | 50 |
Meeting Room Dimensions (Feet)
| 22' 0 x 12' 0 | 264 | - | |
| 22' 0 x 11' 0 | 242 | - | |
| 24' 0 x 31' 0 | 744 | - | |
| 29' 0 x 80' 0 | 2320 | - | |
| 24' 0 x 18' 0 | 432 | - | |
| 29' 0 x 41' 0 | 1189 | 14' | |
| 29' 0 x 39' 0 | 1131 | 14' |
Meeting Room Dimensions (Meters)
| 6.7 x 3.6 | 25 | - | |
| 6.7 x 3.3 | 22 | - | |
| 7.3 x 9.4 | 69 | - | |
| 17.6 x 24.3 | 431 | - | |
| 7.3 x 5.4 | 40 | - | |
| 8.8 x 12.5 | 110 | 4.3 | |
| 8.8 x 11.9 | 105 | 4.3 |
Meeting Room Other Features
| N | 1 | N | N | |
| N | 1 | N | N | |
| N | 1 | Y | N | |
| N | 1 | Y | N | |
| N | 1 | Y | N | |
| N | 1 | Y | N | |
| N | 1 | Y | N |




